Search results

Poly-V Belts / Elastic PH longitudinal belt
Article number Brand Size (Lp) Quantity unit Price including Vat Description Mass stock
6PH1885%MEB Megadyne PV Elastic 6 PH x 1885.00 mm x 74.2 inch db 4 472 Ft 742H. Elasztikus PH. 6 bordás. 0,045 kg 0 1 31
6PH1991%MEB Megadyne PV Elastic 6 PH x 1991.00 mm x 78.4 inch db 7 769 Ft 784H. Elasztikus PH. 6 bordás. 0,048 kg 0 10 40
7PH1023%MEB Megadyne PV Elastic 7 PH x 1023.00 mm x 40.3 inch db 2 832 Ft 403H. Elasztikus PH. 7 bordás. 0,025 kg 1 0 0
7PH1046%MEB Megadyne PV Elastic 7 PH x 1046.00 mm x 41.2 inch db 2 892 Ft 412H. Elasztikus PH. 7 bordás. 0,025 kg 0 2 50
7PH1067%MEB Megadyne PV Elastic 7 PH x 1067.00 mm x 42 inch db 2 959 Ft 420H. Elasztikus PH. 7 bordás. 0,026 kg 0 1 0
7PH1181%MEB Megadyne PV Elastic 7 PH x 1181.00 mm x 46.5 inch db 3 272 Ft 465H. Elasztikus PH. 7 bordás. 0,028 kg 0 2 71
7PH1221%MEB Megadyne PV Elastic 7 PH x 1221.00 mm x 48.1 inch db 3 381 Ft 481H. Elasztikus PH. 7 bordás. 0,029 kg 0 2 0
7PH1238%MEB Megadyne PV Elastic 7 PH x 1238.00 mm x 48.7 inch db 3 432 Ft 487H. Elasztikus PH. 7 bordás. 0,03 kg 0 8 164
7PH1270%MEB Megadyne PV Elastic 7 PH x 1270.00 mm x 50 inch db 3 515 Ft 500H. Elasztikus PH. 7 bordás. 0,03 kg 0 4 0
7PH1860%MEB Megadyne PV Elastic 7 PH x 1860.00 mm x 73.2 inch db 5 140 Ft 732H. Elasztikus PH. 7 bordás. 0,045 kg 0 2 20
7PH1866%MEB Megadyne PV Elastic 7 PH x 1866.00 mm x 73.5 inch db 5 164 Ft 735H. Elasztikus PH. 7 bordás. 0,045 kg 0 2 0
7PH1890%MEB Megadyne PV Elastic 7 PH x 1890.00 mm x 74.4 inch db 5 232 Ft 744H. Elasztikus PH. 7 bordás. 0,045 kg 0 13 0
7PH1932%MEB Megadyne PV Elastic 7 PH x 1932.00 mm x 76.1 inch db 5 351 Ft 761H. Elasztikus PH. 7 bordás. 0,046 kg 0 2 31
7PH1975%MEB Megadyne PV Elastic 7 PH x 1975.00 mm x 77.8 inch db 4 928 Ft 778H. Elasztikus PH. 7 bordás. 0,047 kg 2 1 0
8PH1023%MEB Megadyne PV Elastic 8 PH x 1023.00 mm x 40.3 inch db 3 237 Ft 403H. Elasztikus PH. 8 bordás. 0,025 kg 0 6 0
8PH1061%MEB Megadyne PV Elastic 8 PH x 1061.00 mm x 41.8 inch db 3 346 Ft 418H. Elasztikus PH. 8 bordás. 0,025 kg 0 5 0
8PH1105%MEB Megadyne PV Elastic 8 PH x 1105.00 mm x 43.5 inch db 3 491 Ft 435H. Elasztikus PH. 8 bordás. 0,027 kg 0 7 66
8PH1181%MEB Megadyne PV Elastic 8 PH x 1181.00 mm x 46.5 inch db 3 727 Ft 465H. Elasztikus PH. 8 bordás. 0,028 kg 0 5 0
8PH1185%MEB Megadyne PV Elastic 8 PH x 1185.00 mm x 46.7 inch db 3 744 Ft 467H. Elasztikus PH. 8 bordás. 0,028 kg 0 5 0
8PH1195%MEB Megadyne PV Elastic 8 PH x 1195.00 mm x 47 inch db 3 787 Ft 470H. Elasztikus PH. 8 bordás. 0,029 kg 0 16 17
8PH1213%MEB Megadyne PV Elastic 8 PH x 1213.00 mm x 47.8 inch db 3 838 Ft 478H. Elasztikus PH. 8 bordás. 0,029 kg 0 8 0
8PH1215%MEB Megadyne PV Elastic 8 PH x 1215.00 mm x 47.8 inch db 3 838 Ft 478H. Elasztikus PH. 8 bordás. 0,029 kg 0 3 0
8PH1225%MEB Megadyne PV Elastic 8 PH x 1225.00 mm x 48.2 inch db 4 995 Ft 482H. Elasztikus PH. 8 bordás. 0,029 kg 0 5 13
8PH1233%MEB Megadyne PV Elastic 8 PH x 1233.00 mm x 48.5 inch db 3 889 Ft 485H. Elasztikus PH. 8 bordás. 0,03 kg 0 8 0
8PH1250%MEB Megadyne PV Elastic 8 PH x 1250.00 mm x 49.2 inch db 3 948 Ft 492H. Elasztikus PH. 8 bordás. 0,03 kg 0 4 0
8PH1263%MEB Megadyne PV Elastic 8 PH x 1263.00 mm x 49.7 inch db 3 990 Ft 497H. Elasztikus PH. 8 bordás. 0,03 kg 0 6 0
8PH1287%MEB Megadyne PV Elastic 8 PH x 1287.00 mm x 50.7 inch db 4 065 Ft 507H. Elasztikus PH. 8 bordás. 0,031 kg 0 3 0
8PH1860%MEB Megadyne PV Elastic 8 PH x 1860.00 mm x 73.2 inch db 5 883 Ft 732H. Elasztikus PH. 8 bordás. 0,045 kg 0 4 0
8PH1875%MEB Megadyne PV Elastic 8 PH x 1875.00 mm x 73.8 inch db 5 925 Ft 738H. Elasztikus PH. 8 bordás. 0,045 kg 0 1 0
8PH1914%MEB Megadyne PV Elastic 8 PH x 1914.00 mm x 75.4 inch db 6 062 Ft 754H. Elasztikus PH. 8 bordás. 0,046 kg 0 2 14
8PH1920%MEB Megadyne PV Elastic 8 PH x 1920.00 mm x 75.6 inch db 6 069 Ft 756H. Elasztikus PH. 8 bordás. 0,046 kg 0 3 0
8PH1922%MEB Megadyne PV Elastic 8 PH x 1922.00 mm x 75.7 inch db 6 078 Ft 757H. Elasztikus PH. 8 bordás. 0,046 kg 0 2 0
8PH1940%MEB Megadyne PV Elastic 8 PH x 1940.00 mm x 76.4 inch db 6 137 Ft 764H. Elasztikus PH. 8 bordás. 0,047 kg 0 5 0
8PH1985%MEB Megadyne PV Elastic 8 PH x 1985.00 mm x 78.1 inch db 6 280 Ft 781H. Elasztikus PH. 8 bordás. 0,048 kg 0 6 0
9PH1890%MEB Megadyne PV Elastic 9 PH x 1890.00 mm x 74.4 inch db 6 728 Ft 744H. Elasztikus PH. 9 bordás. 0,045 kg 0 3 31
9PH1906%MEB Megadyne PV Elastic 9 PH x 1906.00 mm x 75 inch db 6 788 Ft 750H. Elasztikus PH. 9 bordás. 0,046 kg 0 3 0
9PH1945%MEB Megadyne PV Elastic 9 PH x 1945.00 mm x 76.6 inch db 6 924 Ft 766H. Elasztikus PH. 9 bordás. 0,047 kg 0 2 0
6 PH x 1885.00 mm x 74.2 inch (Lp)
4 472 Ft
stock: SIS: 0, HU: 1, IT: 31,
6 PH x 1991.00 mm x 78.4 inch (Lp)
7 769 Ft
stock: SIS: 0, HU: 10, IT: 40,
7 PH x 1023.00 mm x 40.3 inch (Lp)
2 832 Ft
stock: SIS: 1, HU: 0, IT: 0,
7 PH x 1046.00 mm x 41.2 inch (Lp)
2 892 Ft
stock: SIS: 0, HU: 2, IT: 50,
7 PH x 1067.00 mm x 42 inch (Lp)
2 959 Ft
stock: SIS: 0, HU: 1, IT: 0,
7 PH x 1181.00 mm x 46.5 inch (Lp)
3 272 Ft
stock: SIS: 0, HU: 2, IT: 71,
7 PH x 1221.00 mm x 48.1 inch (Lp)
3 381 Ft
stock: SIS: 0, HU: 2, IT: 0,
7 PH x 1238.00 mm x 48.7 inch (Lp)
3 432 Ft
stock: SIS: 0, HU: 8, IT: 164,
7 PH x 1270.00 mm x 50 inch (Lp)
3 515 Ft
stock: SIS: 0, HU: 4, IT: 0,
7 PH x 1860.00 mm x 73.2 inch (Lp)
5 140 Ft
stock: SIS: 0, HU: 2, IT: 20,
7 PH x 1866.00 mm x 73.5 inch (Lp)
5 164 Ft
stock: SIS: 0, HU: 2, IT: 0,
7 PH x 1890.00 mm x 74.4 inch (Lp)
5 232 Ft
stock: SIS: 0, HU: 13, IT: 0,
7 PH x 1932.00 mm x 76.1 inch (Lp)
5 351 Ft
stock: SIS: 0, HU: 2, IT: 31,
7 PH x 1975.00 mm x 77.8 inch (Lp)
4 928 Ft
stock: SIS: 2, HU: 1, IT: 0,
8 PH x 1023.00 mm x 40.3 inch (Lp)
3 237 Ft
stock: SIS: 0, HU: 6, IT: 0,
8 PH x 1061.00 mm x 41.8 inch (Lp)
3 346 Ft
stock: SIS: 0, HU: 5, IT: 0,
8 PH x 1105.00 mm x 43.5 inch (Lp)
3 491 Ft
stock: SIS: 0, HU: 7, IT: 66,
8 PH x 1181.00 mm x 46.5 inch (Lp)
3 727 Ft
stock: SIS: 0, HU: 5, IT: 0,
8 PH x 1185.00 mm x 46.7 inch (Lp)
3 744 Ft
stock: SIS: 0, HU: 5, IT: 0,
8 PH x 1195.00 mm x 47 inch (Lp)
3 787 Ft
stock: SIS: 0, HU: 16, IT: 17,
8 PH x 1213.00 mm x 47.8 inch (Lp)
3 838 Ft
stock: SIS: 0, HU: 8, IT: 0,
8 PH x 1215.00 mm x 47.8 inch (Lp)
3 838 Ft
stock: SIS: 0, HU: 3, IT: 0,
8 PH x 1225.00 mm x 48.2 inch (Lp)
4 995 Ft
stock: SIS: 0, HU: 5, IT: 13,
8 PH x 1233.00 mm x 48.5 inch (Lp)
3 889 Ft
stock: SIS: 0, HU: 8, IT: 0,
8 PH x 1250.00 mm x 49.2 inch (Lp)
3 948 Ft
stock: SIS: 0, HU: 4, IT: 0,
8 PH x 1263.00 mm x 49.7 inch (Lp)
3 990 Ft
stock: SIS: 0, HU: 6, IT: 0,
8 PH x 1287.00 mm x 50.7 inch (Lp)
4 065 Ft
stock: SIS: 0, HU: 3, IT: 0,
8 PH x 1860.00 mm x 73.2 inch (Lp)
5 883 Ft
stock: SIS: 0, HU: 4, IT: 0,
8 PH x 1875.00 mm x 73.8 inch (Lp)
5 925 Ft
stock: SIS: 0, HU: 1, IT: 0,
8 PH x 1914.00 mm x 75.4 inch (Lp)
6 062 Ft
stock: SIS: 0, HU: 2, IT: 14,
8 PH x 1920.00 mm x 75.6 inch (Lp)
6 069 Ft
stock: SIS: 0, HU: 3, IT: 0,
8 PH x 1922.00 mm x 75.7 inch (Lp)
6 078 Ft
stock: SIS: 0, HU: 2, IT: 0,
8 PH x 1940.00 mm x 76.4 inch (Lp)
6 137 Ft
stock: SIS: 0, HU: 5, IT: 0,
8 PH x 1985.00 mm x 78.1 inch (Lp)
6 280 Ft
stock: SIS: 0, HU: 6, IT: 0,
9 PH x 1890.00 mm x 74.4 inch (Lp)
6 728 Ft
stock: SIS: 0, HU: 3, IT: 31,
9 PH x 1906.00 mm x 75 inch (Lp)
6 788 Ft
stock: SIS: 0, HU: 3, IT: 0,
9 PH x 1945.00 mm x 76.6 inch (Lp)
6 924 Ft
stock: SIS: 0, HU: 2, IT: 0,
Add product to cart
Elastic PH longitudinal belt
Article number:
Brand:
Size:
Quantity unit:
Price: /
Description:
Mass: /
In stock:
To be arranged later. Our colleagues will contact you!
Quantity: pcs
I request the delivery of the entire quantity when it becomes available
Expected delivery date:
Poly-V Belts / Elastic PJ longitudinal belt
Article number Brand Size (Lp) Quantity unit Price including Vat Description Mass stock
10PJ946%MEB Megadyne PV Elastic 10 PJ x 946.00 mm x 37.2 inch db 6 153 Ft 372J. Elasztikus PJ. 1 bordás. 0,029 kg 0 0 0
2PJ418%MEB Megadyne PV Elastic 2 PJ x 418.00 mm x 16.5 inch db 3 195 Ft 165J. Elasztikus PJ. 2 bordás. 0,013 kg 0 0 0
4PJ307%MEB Megadyne PV Elastic 4 PJ x 307.00 mm x 12.1 inch db 3 491 Ft 121J. Elasztikus PJ. 4 bordás. 0,009 kg 1 33 0
4PJ503%MEB Megadyne PV Elastic 4 PJ x 503.00 mm x 19.8 inch db 1 335 Ft 198J. Elasztikus PJ. 4 bordás. 0,015 kg 0 0 0
4PJ1015%MEB Megadyne PV Elastic 4 PJ x 1015.00 mm x 40 inch db 2 645 Ft 400J. Elasztikus PJ. 4 bordás. 0,031 kg 0 0 0
4PJ1036%MEB Megadyne PV Elastic 4 PJ x 1036.00 mm x 40.8 inch db 2 697 Ft 408J. Elasztikus PJ. 4 bordás. 0,031 kg 0 5 0
4PJ1043%MEB Megadyne PV Elastic 4 PJ x 1043.00 mm x 41.1 inch db 2 722 Ft 411J. Elasztikus PJ. 4 bordás. 0,032 kg 0 1 0
4PJ1079%MEB Megadyne PV Elastic 4 PJ x 1079.00 mm x 42.5 inch db 2 807 Ft 425J. Elasztikus PJ. 4 bordás. 0,033 kg 0 0 0
4PJ1091%MEB Megadyne PV Elastic 4 PJ x 1091.00 mm x 43 inch db 2 849 Ft 430J. Elasztikus PJ. 4 bordás. 0,033 kg 0 5 0
4PJ1094%MEB Megadyne PV Elastic 4 PJ x 1094.00 mm x 43.1 inch db 2 866 Ft 431J. Elasztikus PJ. 4 bordás. 0,033 kg 0 0 0
4PJ1100%MEB Megadyne PV Elastic 4 PJ x 1100.00 mm x 43.3 inch db 2 858 Ft 433J. Elasztikus PJ. 4 bordás. 0,033 kg 0 0 0
4PJ1101%MEB Megadyne PV Elastic 4 PJ x 1101.00 mm x 43.3 inch db 2 874 Ft 433J. Elasztikus PJ. 4 bordás. 0,033 kg 0 0 0
4PJ1106%MEB Megadyne PV Elastic 4 PJ x 1106.00 mm x 43.5 inch db 2 874 Ft 435J. Elasztikus PJ. 4 bordás. 0,033 kg 0 4 102
4PJ1110%MEB Megadyne PV Elastic 4 PJ x 1110.00 mm x 43.7 inch db 2 892 Ft 437J. Elasztikus PJ. 4 bordás. 0,034 kg 0 0 0
4PJ1111%MEB Megadyne PV Elastic 4 PJ x 1111.00 mm x 43.7 inch db 2 874 Ft 437J. Elasztikus PJ. 4 bordás. 0,034 kg 0 0 0
4PJ1122%MEB Megadyne PV Elastic 4 PJ x 1122.00 mm x 44.2 inch db 2 916 Ft 442J. Elasztikus PJ. 4 bordás. 0,034 kg 0 0 0
4PJ1123%MEB Megadyne PV Elastic 4 PJ x 1123.00 mm x 44.2 inch db 2 925 Ft 442J. Elasztikus PJ. 4 bordás. 0,034 kg 0 0 0
4PJ1124%MEB Megadyne PV Elastic 4 PJ x 1124.00 mm x 44.3 inch db 2 934 Ft 443J. Elasztikus PJ. 4 bordás. 0,034 kg 0 0 0
4PJ1133%MEB Megadyne PV Elastic 4 PJ x 1133.00 mm x 44.6 inch db 2 950 Ft 446J. Elasztikus PJ. 4 bordás. 0,034 kg 0 4 0
4PJ1137%MEB Megadyne PV Elastic 4 PJ x 1137.00 mm x 44.8 inch db 2 967 Ft 448J. Elasztikus PJ. 4 bordás. 0,034 kg 0 0 0
4PJ1148%MEB Megadyne PV Elastic 4 PJ x 1148.00 mm x 45.2 inch db 2 983 Ft 452J. Elasztikus PJ. 4 bordás. 0,035 kg 0 6 0
4PJ1180%MEB Megadyne PV Elastic 4 PJ x 1180.00 mm x 46.5 inch db 3 068 Ft 465J. Elasztikus PJ. 4 bordás. 0,036 kg 0 4 0
4PJ1217%MEB Megadyne PV Elastic 4 PJ x 1217.00 mm x 47.9 inch db 3 170 Ft 479J. Elasztikus PJ. 4 bordás. 0,037 kg 0 5 0
4PJ1258%MEB Megadyne PV Elastic 4 PJ x 1258.00 mm x 49.5 inch db 3 272 Ft 495J. Elasztikus PJ. 4 bordás. 0,038 kg 0 0 2
4PJ1265%MEB Megadyne PV Elastic 4 PJ x 1265.00 mm x 49.8 inch db 3 297 Ft 498J. Elasztikus PJ. 4 bordás. 0,038 kg 0 3 0
4PJ1279%MEB Megadyne PV Elastic 4 PJ x 1279.00 mm x 50.4 inch db 3 331 Ft 504J. Elasztikus PJ. 4 bordás. 0,039 kg 0 0 0
4PJ1282%MEB Megadyne PV Elastic 4 PJ x 1282.00 mm x 50.5 inch db 3 339 Ft 505J. Elasztikus PJ. 4 bordás. 0,039 kg 0 0 0
4PJ1308%MEB Megadyne PV Elastic 4 PJ x 1308.00 mm x 51.5 inch db 3 399 Ft 515J. Elasztikus PJ. 4 bordás. 0,039 kg 0 0 0
4PJ1315%MEB Megadyne PV Elastic 4 PJ x 1315.00 mm x 51.8 inch db 3 424 Ft 518J. Elasztikus PJ. 4 bordás. 0,04 kg 0 0 0
5PJ614%MEB Megadyne PV Elastic 5 PJ x 614.00 mm x 24.2 inch db 2 004 Ft 242J. Elasztikus PJ. 5 bordás. 0,019 kg 0 5 0
5PJ659%MEB Megadyne PV Elastic 5 PJ x 659.00 mm x 25.9 inch db 2 148 Ft 259J. Elasztikus PJ. 5 bordás. 0,02 kg 0 0 0
5PJ707%MEB Megadyne PV Elastic 5 PJ x 707.00 mm x 27.8 inch db 2 308 Ft 278J. Elasztikus PJ. 5 bordás. 0,021 kg 0 0 0
5PJ992%MEB Megadyne PV Elastic 5 PJ x 992.00 mm x 39.1 inch db 3 237 Ft 391J. Elasztikus PJ. 5 bordás. 0,03 kg 0 0 0
5PJ1046%MEB Megadyne PV Elastic 5 PJ x 1046.00 mm x 41.2 inch db 3 399 Ft 412J. Elasztikus PJ. 5 bordás. 0,032 kg 0 0 0
5PJ1050%MEB Megadyne PV Elastic 5 PJ x 1050.00 mm x 41.3 inch db 3 399 Ft 413J. Elasztikus PJ. 5 bordás. 0,032 kg 0 0 0
5PJ1072%MEB Megadyne PV Elastic 5 PJ x 1072.00 mm x 42.2 inch db 3 491 Ft 422J. Elasztikus PJ. 5 bordás. 0,032 kg 0 2 0
5PJ1100%MEB Megadyne PV Elastic 5 PJ x 1100.00 mm x 43.3 inch db 3 585 Ft 433J. Elasztikus PJ. 5 bordás. 0,033 kg 0 0 0
5PJ1108%MEB Megadyne PV Elastic 5 PJ x 1108.00 mm x 43.6 inch db 3 609 Ft 436J. Elasztikus PJ. 5 bordás. 0,033 kg 0 6 37
5PJ1110%MEB Megadyne PV Elastic 5 PJ x 1110.00 mm x 43.7 inch db 3 609 Ft 437J. Elasztikus PJ. 5 bordás. 0,034 kg 0 0 0
5PJ1118%MEB Megadyne PV Elastic 5 PJ x 1118.00 mm x 44 inch db 3 635 Ft 440J. Elasztikus PJ. 5 bordás. 0,034 kg 0 0 0
5PJ1124%MEB Megadyne PV Elastic 5 PJ x 1124.00 mm x 44.3 inch db 3 660 Ft 443J. Elasztikus PJ. 5 bordás. 0,034 kg 0 5 0
5PJ1129%MEB Megadyne PV Elastic 5 PJ x 1129.00 mm x 44.4 inch db 3 677 Ft 444J. Elasztikus PJ. 5 bordás. 0,034 kg 0 0 0
5PJ1133%MEB Megadyne PV Elastic 5 PJ x 1133.00 mm x 44.6 inch db 3 686 Ft 446J. Elasztikus PJ. 5 bordás. 0,034 kg 0 4 0
5PJ1140%MEB Megadyne PV Elastic 5 PJ x 1140.00 mm x 44.9 inch db 3 711 Ft 449J. Elasztikus PJ. 5 bordás. 0,034 kg 0 0 0
5PJ1150%MEB Megadyne PV Elastic 5 PJ x 1150.00 mm x 45.3 inch db 3 736 Ft 453J. Elasztikus PJ. 5 bordás. 0,035 kg 0 4 0
5PJ1153%MEB Megadyne PV Elastic 5 PJ x 1153.00 mm x 45.4 inch db 3 754 Ft 454J. Elasztikus PJ. 5 bordás. 0,035 kg 0 0 0
5PJ1161%MEB Megadyne PV Elastic 5 PJ x 1161.00 mm x 45.7 inch db 3 787 Ft 457J. Elasztikus PJ. 5 bordás. 0,035 kg 0 5 0
5PJ1164%MEB Megadyne PV Elastic 5 PJ x 1164.00 mm x 45.8 inch db 3 796 Ft 458J. Elasztikus PJ. 5 bordás. 0,035 kg 0 1 41
5PJ1166%MEB Megadyne PV Elastic 5 PJ x 1166.00 mm x 45.9 inch db 3 796 Ft 459J. Elasztikus PJ. 5 bordás. 0,035 kg 0 0 0
5PJ1172%MEB Megadyne PV Elastic 5 PJ x 1172.00 mm x 46.1 inch db 3 811 Ft 461J. Elasztikus PJ. 5 bordás. 0,035 kg 0 0 0
5PJ1173%MEB Megadyne PV Elastic 5 PJ x 1173.00 mm x 46.2 inch db 3 811 Ft 462J. Elasztikus PJ. 5 bordás. 0,035 kg 0 3 0
5PJ1174%MEB Megadyne PV Elastic 5 PJ x 1174.00 mm x 46.2 inch db 3 804 Ft 462J. Elasztikus PJ. 5 bordás. 0,035 kg 0 0 0
5PJ1180%MEB Megadyne PV Elastic 5 PJ x 1180.00 mm x 46.5 inch db 3 838 Ft 465J. Elasztikus PJ. 5 bordás. 0,036 kg 0 0 0
5PJ1189%MEB Megadyne PV Elastic 5 PJ x 1189.00 mm x 46.8 inch db 3 871 Ft 468J. Elasztikus PJ. 5 bordás. 0,036 kg 0 3 0
5PJ1192%MEB Megadyne PV Elastic 5 PJ x 1192.00 mm x 46.9 inch db 3 881 Ft 469J. Elasztikus PJ. 5 bordás. 0,036 kg 0 1 170
5PJ1202%MEB Megadyne PV Elastic 5 PJ x 1202.00 mm x 47.3 inch db 3 914 Ft 473J. Elasztikus PJ. 5 bordás. 0,036 kg 0 6 0
5PJ1205%MEB Megadyne PV Elastic 5 PJ x 1205.00 mm x 47.4 inch db 3 923 Ft 474J. Elasztikus PJ. 5 bordás. 0,036 kg 0 4 0
5PJ1214%MEB Megadyne PV Elastic 5 PJ x 1214.00 mm x 47.8 inch db 3 948 Ft 478J. Elasztikus PJ. 5 bordás. 0,037 kg 0 0 0
5PJ1218%MEB Megadyne PV Elastic 5 PJ x 1218.00 mm x 48 inch db 3 956 Ft 480J. Elasztikus PJ. 5 bordás. 0,037 kg 0 5 0
5PJ1220%MEB Megadyne PV Elastic 5 PJ x 1220.00 mm x 48 inch db 3 973 Ft 480J. Elasztikus PJ. 5 bordás. 0,037 kg 0 5 26
5PJ1230%MEB Megadyne PV Elastic 5 PJ x 1230.00 mm x 48.4 inch db 3 998 Ft 484J. Elasztikus PJ. 5 bordás. 0,037 kg 0 3 142
5PJ1233%MEB Megadyne PV Elastic 5 PJ x 1233.00 mm x 48.5 inch db 4 016 Ft 485J. Elasztikus PJ. 5 bordás. 0,037 kg 0 9 0
5PJ1235%MEB Megadyne PV Elastic 5 PJ x 1235.00 mm x 48.6 inch db 4 007 Ft 486J. Elasztikus PJ. 5 bordás. 0,037 kg 0 6 0
5PJ1242%MEB Megadyne PV Elastic 5 PJ x 1242.00 mm x 48.9 inch db 4 050 Ft 489J. Elasztikus PJ. 5 bordás. 0,037 kg 0 4 44
5PJ1245%MEB Megadyne PV Elastic 5 PJ x 1245.00 mm x 49 inch db 4 058 Ft 490J. Elasztikus PJ. 5 bordás. 0,038 kg 0 0 0
5PJ1250%MEB Megadyne PV Elastic 5 PJ x 1250.00 mm x 49.2 inch db 4 065 Ft 492J. Elasztikus PJ. 5 bordás. 0,038 kg 0 0 0
5PJ1252%MEB Megadyne PV Elastic 5 PJ x 1252.00 mm x 49.3 inch db 4 074 Ft 493J. Elasztikus PJ. 5 bordás. 0,038 kg 0 7 0
5PJ1260%MEB Megadyne PV Elastic 5 PJ x 1260.00 mm x 49.6 inch db 4 092 Ft 496J. Elasztikus PJ. 5 bordás. 0,038 kg 0 0 0
5PJ1262%MEB Megadyne PV Elastic 5 PJ x 1262.00 mm x 49.7 inch db 4 100 Ft 497J. Elasztikus PJ. 5 bordás. 0,038 kg 0 5 58
5PJ1263%MEB Megadyne PV Elastic 5 PJ x 1263.00 mm x 49.7 inch db 4 092 Ft 497J. Elasztikus PJ. 5 bordás. 0,038 kg 0 0 0
5PJ1269%MEB Megadyne PV Elastic 5 PJ x 1269.00 mm x 50 inch db 4 134 Ft 500J. Elasztikus PJ. 5 bordás. 0,038 kg 0 0 0
5PJ1275%MEB Megadyne PV Elastic 5 PJ x 1275.00 mm x 50.2 inch db 4 159 Ft 502J. Elasztikus PJ. 5 bordás. 0,038 kg 0 4 0
5PJ1277%MEB Megadyne PV Elastic 5 PJ x 1277.00 mm x 50.3 inch db 4 159 Ft 503J. Elasztikus PJ. 5 bordás. 0,039 kg 0 4 273
5PJ1288%MEB Megadyne PV Elastic 5 PJ x 1288.00 mm x 50.7 inch db 4 209 Ft 507J. Elasztikus PJ. 5 bordás. 0,039 kg 0 2 0
5PJ1308%MEB Megadyne PV Elastic 5 PJ x 1308.00 mm x 51.5 inch db 4 252 Ft 515J. Elasztikus PJ. 5 bordás. 0,039 kg 0 4 0
5PJ1310%MEB Megadyne PV Elastic 5 PJ x 1310.00 mm x 51.6 inch db 4 268 Ft 516J. Elasztikus PJ. 5 bordás. 0,04 kg 0 5 0
5PJ1313%MEB Megadyne PV Elastic 5 PJ x 1313.00 mm x 51.7 inch db 4 268 Ft 517J. Elasztikus PJ. 5 bordás. 0,04 kg 0 9 0
5PJ1321%MEB Megadyne PV Elastic 5 PJ x 1321.00 mm x 52 inch db 4 303 Ft 520J. Elasztikus PJ. 5 bordás. 0,04 kg 0 3 0
5PJ1332%MEB Megadyne PV Elastic 5 PJ x 1332.00 mm x 52.4 inch db 4 328 Ft 524J. Elasztikus PJ. 5 bordás. 0,04 kg 0 10 0
6PJ1193%MEB Megadyne PV Elastic 6 PJ x 1193.00 mm x 47 inch db 4 657 Ft 470J. Elasztikus PJ. 6 bordás. 0,036 kg 0 0 0
6PJ1196%MEB Megadyne PV Elastic 6 PJ x 1196.00 mm x 47.1 inch db 4 666 Ft 471J. Elasztikus PJ. 6 bordás. 0,036 kg 0 4 0
6PJ1200%MEB Megadyne PV Elastic 6 PJ x 1200.00 mm x 47.2 inch db 4 684 Ft 472J. Elasztikus PJ. 6 bordás. 0,036 kg 0 4 0
6PJ1250%MEB Megadyne PV Elastic 6 PJ x 1250.00 mm x 49.2 inch db 4 886 Ft 492J. Elasztikus PJ. 6 bordás. 0,038 kg 0 2 0
6PJ1280%MEB Megadyne PV Elastic 6 PJ x 1280.00 mm x 50.4 inch db 4 995 Ft 504J. Elasztikus PJ. 6 bordás. 0,039 kg 0 5 34
6PJ1333%MEB Megadyne PV Elastic 6 PJ x 1333.00 mm x 52.5 inch db 5 207 Ft 525J. Elasztikus PJ. 6 bordás. 0,04 kg 0 0 0
6PJ1337%MEB Megadyne PV Elastic 6 PJ x 1337.00 mm x 52.6 inch db 5 198 Ft 526J. Elasztikus PJ. 6 bordás. 0,04 kg 0 0 0
7PJ300%MEB Megadyne PV Elastic 7 PJ x 300.00 mm x 11.8 inch db 1 378 Ft 118J. Elasztikus PJ. 7 bordás. 0,009 kg 0 0 0
7PJ659%MEB Megadyne PV Elastic 7 PJ x 659.00 mm x 25.9 inch db 3 001 Ft 259J. Elasztikus PJ. 7 bordás. 0,02 kg 0 0 0
7PJ1200%MEB Megadyne PV Elastic 7 PJ x 1200.00 mm x 47.2 inch db 5 470 Ft 472J. Elasztikus PJ. 7 bordás. 0,036 kg 0 0 0
10 PJ x 946.00 mm x 37.2 inch (Lp)
6 153 Ft
stock: SIS: 0, HU: 0, IT: 0,
2 PJ x 418.00 mm x 16.5 inch (Lp)
3 195 Ft
stock: SIS: 0, HU: 0, IT: 0,
4 PJ x 307.00 mm x 12.1 inch (Lp)
3 491 Ft
stock: SIS: 1, HU: 33, IT: 0,
4 PJ x 503.00 mm x 19.8 inch (Lp)
1 335 Ft
stock: SIS: 0, HU: 0, IT: 0,
4 PJ x 1015.00 mm x 40 inch (Lp)
2 645 Ft
stock: SIS: 0, HU: 0, IT: 0,
4 PJ x 1036.00 mm x 40.8 inch (Lp)
2 697 Ft
stock: SIS: 0, HU: 5, IT: 0,
4 PJ x 1043.00 mm x 41.1 inch (Lp)
2 722 Ft
stock: SIS: 0, HU: 1, IT: 0,
