Keresési találatok
Kombájn erőátviteli szíjak / Arbos szíjak
Cikkszám | Márka | Méret () | Me.e | Áfás ár | Leírás | Tömeg | Készlet | |
---|---|---|---|---|---|---|---|---|
SIS | ||||||||
A30094%TGX | Tagex | ARBOS x 0.00 x A30094 | db | 23 557 Ft | ARBOS A30094 | 0,774 kg | 0 | |
A41225%TGX | Tagex | ARBOS x 0.00 x A41225 | db | 58 749 Ft | ARBOS A41225 | 2,34 kg | 0 | |
A48826%TGX | Tagex | ARBOS x 0.00 x A48826 | db | 52 859 Ft | ARBOS A48826 | 1,426 kg | 0 | |
A48829%TGX | Tagex | ARBOS x 0.00 x A48829 | db | 61 622 Ft | ARBOS A48829 | 2,619 kg | 0 | |
A52702%TGX | Tagex | ARBOS x 0.00 x A52702 | db | 53 771 Ft | ARBOS A52702 | 1,452 kg | 0 | |
A52772%TGX | Tagex | ARBOS x 0.00 x A52772 | db | 45 771 Ft | ARBOS A52772 | 1,293 kg | 0 | |
A63957%TGX | Tagex | ARBOS x 0.00 x A63957 | db | 87 859 Ft | ARBOS A63957 | 2,854 kg | 0 | |
A68168%TGX | Tagex | ARBOS x 0.00 x A68168 | db | 60 710 Ft | ARBOS A68168 | 1,995 kg | 0 |
Kombájn erőátviteli szíjak / BCS szíjak
Cikkszám | Márka | Méret () | Me.e | Áfás ár | Leírás | Tömeg | Készlet | |
---|---|---|---|---|---|---|---|---|
SIS | ||||||||
36200034%TGX | Tagex | BCS x 0.00 x 36200034 | db | 47 878 Ft | BCS 36200034 | 2,744 kg | 0 |
BCS
x 0.00
x 36200034
47 878 Ft
Készlet:
SIS: 0,
|
Kombájn erőátviteli szíjak / Biso szíjak
Cikkszám | Márka | Méret () | Me.e | Áfás ár | Leírás | Tömeg | Készlet | |
---|---|---|---|---|---|---|---|---|
SIS | ||||||||
9351027400%TGX | Tagex | BISO x 0.00 x 9351027400 | db | 120 945 Ft | BISO 9351027400 | 3,975 kg | 0 | |
990602685000%TGX | Tagex | BISO x 0.00 x 990602685000 | db | 50 941 Ft | BISO 990602685000 | 2,918 kg | 0 | |
990606311505 %TGX | Tagex | BISO x 0.00 x 990606311505 | db | 36 770 Ft | BISO 990606311505 | 1,354 kg | 0 | |
990606631005 %TGX | Tagex | BISO x 0.00 x 990606631005 | db | 91 779 Ft | BISO 990606631005 | 2,767 kg | 0 |
Kombájn erőátviteli szíjak / Braud szíjak
Cikkszám | Márka | Méret () | Me.e | Áfás ár | Leírás | Tömeg | Készlet | |
---|---|---|---|---|---|---|---|---|
SIS | ||||||||
20001747%TGX | Tagex | BRAUD x 0.00 x 20001747 | db | 64 111 Ft | BRAUD 20001747 | 2,71 kg | 0 | |
20001748%TGX | Tagex | BRAUD x 0.00 x 20001748 | db | 117 972 Ft | BRAUD 20001748 | 3,196 kg | 0 | |
20012975%TGX | Tagex | BRAUD x 0.00 x 20012975 | db | 84 940 Ft | BRAUD 20012975 | 3,46 kg | 0 |
BRAUD
x 0.00
x 20001747
64 111 Ft
Készlet:
SIS: 0,
|
|
BRAUD
x 0.00
x 20001748
117 972 Ft
Készlet:
SIS: 0,
|
|
BRAUD
x 0.00
x 20012975
84 940 Ft
Készlet:
SIS: 0,
|
Kombájn erőátviteli szíjak / Buhler szíjak
Cikkszám | Márka | Méret () | Me.e | Áfás ár | Leírás | Tömeg | Készlet | |
---|---|---|---|---|---|---|---|---|
SIS | ||||||||
86029735%TGX | Tagex | BUHLER x 0.00 x 86029735 | db | 21 551 Ft | BUHLER 86029735 | 0,379 kg | 0 | |
86029736%TGX | Tagex | BUHLER x 0.00 x 86029736 | db | 19 873 Ft | BUHLER 86029736 | 0,35 kg | 0 | |
86030708%TGX | Tagex | BUHLER x 0.00 x 86030708 | db | 15 749 Ft | BUHLER 86030708 | 0,268 kg | 0 | |
86031366%TGX | Tagex | BUHLER x 0.00 x 86031366 | db | 4 698 Ft | BUHLER 86031366 | 0,111 kg | 0 | |
86033454%TGX | Tagex | BUHLER x 0.00 x 86033454 | db | 19 873 Ft | BUHLER 86033454 | 0,35 kg | 0 | |
86033867%TGX | Tagex | BUHLER x 0.00 x 86033867 | db | 24 705 Ft | BUHLER 86033867 | 0,429 kg | 0 |
Kombájn erőátviteli szíjak / Challenger szíjak
Cikkszám | Márka | Méret () | Me.e | Áfás ár | Leírás | Tömeg | Készlet | |
---|---|---|---|---|---|---|---|---|
SIS | ||||||||
71392454%TGX | Tagex | CHALLENGER x 0.00 x 71392454 | db | 11 401 Ft | CHALLENGER 71392454 | 0,468 kg | 0 |
CHALLENGER
x 0.00
x 71392454
11 401 Ft
Készlet:
SIS: 0,
|
Kombájn erőátviteli szíjak / Claas szíjak
Cikkszám | Márka | Méret () | Me.e | Áfás ár | Leírás | Tömeg | Készlet | |
---|---|---|---|---|---|---|---|---|
SIS | ||||||||
836255.0%TGX | Tagex | CLAAS x 0.00 x 836255 | db | 506 268 Ft | CLAAS 836255.0 | 16,8 kg | 0 | |
0011035860%TGX | Tagex | CLAAS x 0.00 x 0011035860 | db | 17 856 Ft | CLAAS 0011035860 | 0,31 kg | 0 | |
0011081810%TGX | Tagex | CLAAS x 0.00 x 0011081810 | db | 5 982 Ft | CLAAS 0011081810 | 0,06 kg | 0 | |
0011084600%TGX | Tagex | CLAAS x 0.00 x 0011084600 | db | 16 807 Ft | CLAAS 0011084600 | 0,286 kg | 0 | |
0011171600%TGX | Tagex | CLAAS x 0.00 x 0011171600 | db | 20 255 Ft | CLAAS 0011171600 | 0,357 kg | 0 | |
6000106198%TGX | Tagex | CLAAS x 0.00 x 6000106198 | db | 6 365 Ft | CLAAS 6000106198 | 0,064 kg | 0 | |
6005026548%TGX | Tagex | CLAAS x 0.00 x 6005026548 | db | 4 980 Ft | CLAAS 6005026548 | 0,117 kg | 0 | |
7700043664%TGX | Tagex | CLAAS x 0.00 x 7700043664 | db | 18 104 Ft | CLAAS 7700043664 | 0,318 kg | 0 | |
7700043752%TGX | Tagex | CLAAS x 0.00 x 7700043752 | db | 13 890 Ft | CLAAS 7700043752 | 0,236 kg | 0 | |
7700043753%TGX | Tagex | CLAAS x 0.00 x 7700043753 | db | 17 766 Ft | CLAAS 7700043753 | 0,308 kg | 0 | |
7700048822%TGX | Tagex | CLAAS x 0.00 x 7700048822 | db | 18 002 Ft | CLAAS 7700048822 | 0,315 kg | 0 | |
7700050644%TGX | Tagex | CLAAS x 0.00 x 7700050644 | db | 20 063 Ft | CLAAS 7700050644 | 0,353 kg | 0 | |
7700050889%TGX | Tagex | CLAAS x 0.00 x 7700050889 | db | 20 919 Ft | CLAAS 7700050889 | 0,367 kg | 0 | |
7700054412%TGX | Tagex | CLAAS x 0.00 x 7700054412 | db | 19 535 Ft | CLAAS 7700054412 | 0,344 kg | 0 | |
7700055691%TGX | Tagex | CLAAS x 0.00 x 7700055691 | db | 13 170 Ft | CLAAS 7700055691 | 0,223 kg | 0 | |
7700055692%TGX | Tagex | CLAAS x 0.00 x 7700055692 | db | 15 997 Ft | CLAAS 7700055692 | 0,273 kg | 0 | |
7700059172%TGX | Tagex | CLAAS x 0.00 x 7700059172 | db | 16 661 Ft | CLAAS 7700059172 | 0,283 kg | 0 | |
7700060523%TGX | Tagex | CLAAS x 0.00 x 7700060523 | db | 15 997 Ft | CLAAS 7700060523 | 0,273 kg | 0 | |
7700062256%TGX | Tagex | CLAAS x 0.00 x 7700062256 | db | 16 661 Ft | CLAAS 7700062256 7700066699 | 0,283 kg | 0 | |
7700062485%TGX | Tagex | CLAAS x 0.00 x 7700062485 | db | 21 551 Ft | CLAAS 7700062485 | 0,379 kg | 0 | |
7700063621%TGX | Tagex | CLAAS x 0.00 x 7700063621 | db | 21 167 Ft | CLAAS 7700063621 | 0,374 kg | 0 | |
7700066453%TGX | Tagex | CLAAS x 0.00 x 7700066453 | db | 18 238 Ft | CLAAS 7700066453 | 0,322 kg | 0 | |
7700066699%TGX | Tagex | CLAAS x 0.00 x 7700066699 | db | 16 661 Ft | CLAAS 7700066699 | 0,283 kg | 0 | |
7700066725%TGX | Tagex | CLAAS x 0.00 x 7700066725 | db | 15 805 Ft | CLAAS 7700066725 | 0,271 kg | 0 | |
7700066735%TGX | Tagex | CLAAS x 0.00 x 7700066735 | db | 20 639 Ft | CLAAS 7700066735 | 0,362 kg | 0 | |
7700068065%TGX | Tagex | CLAAS x 0.00 x 7700068065 | db | 19 535 Ft | CLAAS 7700068065 | 0,344 kg | 0 | |
7700069032%TGX | Tagex | CLAAS x 0.00 x 7700069032 | db | 12 785 Ft | CLAAS 7700069032 | 0,218 kg | 0 | |
7700071570%TGX | Tagex | CLAAS x 0.00 x 7700071570 | db | 19 061 Ft | CLAAS 7700071570 | 0,335 kg | 0 | |
7700074852%TGX | Tagex | CLAAS x 0.00 x 7700074852 | db | 20 639 Ft | CLAAS 7700074852 | 0,362 kg | 0 | |
7700074853%TGX | Tagex | CLAAS x 0.00 x 7700074853 | db | 20 491 Ft | CLAAS 7700074853 | 0,36 kg | 0 | |
7700074854%TGX | Tagex | CLAAS x 0.00 x 7700074854 | db | 17 856 Ft | CLAAS 7700074854 | 0,31 kg | 0 | |
7700074855%TGX | Tagex | CLAAS x 0.00 x 7700074855 | db | 17 766 Ft | CLAAS 7700074855 | 0,308 kg | 0 | |
7701029701%TGX | Tagex | CLAAS x 0.00 x 7701029701 | db | 4 067 Ft | CLAAS 7701029701 | 0,074 kg | 0 | |
020344.0%TGX | Tagex | CLAAS x 0.00 x 020344.0 | db | 27 724 Ft | CLAAS 020344.0 | 0,74 kg | 0 | |
020706.0%TGX | Tagex | CLAAS x 0.00 x 020706.0 | db | 45 963 Ft | CLAAS 020706.0 936409.0 | 1,884 kg | 0 | |
022585.0%TGX | Tagex | CLAAS x 0.00 x 022585.0 | db | 21 741 Ft | CLAAS 022585.0 | 0,856 kg | 0 | |
052393.1%TGX | Tagex | CLAAS x 0.00 x 052393.1 | db | 4 980 Ft | CLAAS 052393.1 | 0,184 kg | 0 | |
055292.0%TGX | Tagex | CLAAS x 0.00 x 055292.0 | db | 7 379 Ft | CLAAS 055292.0 | 0,334 kg | 0 | |
056961.0%TGX | Tagex | CLAAS x 0.00 x 056961.0 | db | 4 506 Ft | CLAAS 056961.0 | 0,17 kg | 0 | |
060162.0%TGX | Tagex | CLAAS x 0.00 x 060162.0 | db | 22 643 Ft | CLAAS 060162.0 | 0,914 kg | 0 | |
060304.1%TGX | Tagex | CLAAS x 0.00 x 060304.1 | db | 48 553 Ft | CLAAS 060304.1 | 2,782 kg | 0 | |
060306.3%TGX | Tagex | CLAAS x 0.00 x 060306.3 | db | 37 108 Ft | CLAAS 060306.3 | 1,144 kg | 0 | |
060307.0%TGX | Tagex | CLAAS x 0.00 x 060307.0 | db | 24 999 Ft | CLAAS 060307.0 | 1,316 kg | 0 | |
060916.0%TGX | Tagex | CLAAS x 0.00 x 060916.0 | db | 50 941 Ft | CLAAS 060916.0 | 2,918 kg | 0 | |
060949.1%TGX | Tagex | CLAAS x 0.00 x 060949.1 | db | 70 240 Ft | CLAAS 060949.1 | 2,756 kg | 0 | |
060954.0%TGX | Tagex | CLAAS x 0.00 x 060954.0 | db | 72 391 Ft | CLAAS 060954.0 | 2,419 kg | 0 | |
061214.0%TGX | Tagex | CLAAS x 0.00 x 061214.0 | db | 70 858 Ft | CLAAS 061214.0 | 2,979 kg | 0 | |
061353.1%TGX | Tagex | CLAAS x 0.00 x 061353.1 | db | 81 921 Ft | CLAAS 061353.1 | 3,04 kg | 0 | |
061360.0%TGX | Tagex | CLAAS x 0.00 x 061360.0 | db | 81 967 Ft | CLAAS 061360.0 | 3,041 kg | 0 | |
061361.0%TGX | Tagex | CLAAS x 0.00 x 061361.0 | db | 68 854 Ft | CLAAS 061361.0 | 2,668 kg | 0 | |
061700.1%TGX | Tagex | CLAAS x 0.00 x 061700.1 | db | 60 180 Ft | CLAAS 061700.1 | 1,977 kg | 0 | |
061701.2%TGX | Tagex | CLAAS x 0.00 x 061701.2 | db | 46 493 Ft | CLAAS 061701.2 | 1,499 kg | 0 | |
061872.1%TGX | Tagex | CLAAS x 0.00 x 061872.1 | db | 46 345 Ft | CLAAS 061872.1 | 1,428 kg | 0 | |
061878.0%TGX | Tagex | CLAAS x 0.00 x 061878.0 | db | 53 815 Ft | CLAAS 061878.0 | 1,74 kg | 0 | |
061902.0%TGX | Tagex | CLAAS x 0.00 x 061902.0 | db | 62 817 Ft | CLAAS 061902.0 | 2,022 kg | 0 | |
062043.0%TGX | Tagex | CLAAS x 0.00 x 062043.0 | db | 59 853 Ft | CLAAS 062043.0 | 2,262 kg | 0 | |
064168.2%TGX | Tagex | CLAAS x 0.00 x 064168.2 | db | 67 130 Ft | CLAAS 064168.2 | 1,812 kg | 0 | |
066034.0%TGX | Tagex | CLAAS x 0.00 x 066034.0 | db | 11 975 Ft | CLAAS 066034.0 | 0,489 kg | 0 | |
067289.0%TGX | Tagex | CLAAS x 0.00 x 067289.0 | db | 24 851 Ft | CLAAS 067289.0 | 0,453 kg | 0 | |
067290.0%TGX | Tagex | CLAAS x 0.00 x 067290.0 | db | 18 430 Ft | CLAAS 067290.0 | 0,316 kg | 0 | |
067745.0%TGX | Tagex | CLAAS x 0.00 x 067745.0 | db | 379 194 Ft | CLAAS 067745.0 | 12,856 kg | 0 | |
067746.0%TGX | Tagex | CLAAS x 0.00 x 067746.0 | db | 451 011 Ft | CLAAS 067746.0 | 15,85 kg | 0 | |
067747.1%TGX | Tagex | CLAAS x 0.00 x 067747.1 | db | 530 488 Ft | CLAAS 067747.1 | 17,85 kg | 0 | |
067789.0%TGX | Tagex | CLAAS x 0.00 x 067789.0 | db | 126 590 Ft | CLAAS 067789.0 | 2,71 kg | 0 | |
069925.0%TGX | Tagex | CLAAS x 0.00 x 069925.0 | db | 15 851 Ft | CLAAS 069925.0 | 0,44 kg | 0 | |
070310.1%TGX | Tagex | CLAAS x 0.00 x 070310.1 | db | 25 853 Ft | CLAAS 070310.1 | 0,77 kg | 0 | |
070952.2%TGX | Tagex | CLAAS x 0.00 x 070952.2 | db | 196 210 Ft | CLAAS 070952.2 | 6,683 kg | 0 | |
070953.1%TGX | Tagex | CLAAS x 0.00 x 070953.1 | db | 156 757 Ft | CLAAS 070953.1 | 5,24 kg | 0 | |
072110.0%TGX | Tagex | CLAAS x 0.00 x 072110.0 | db | 48 216 Ft | CLAAS 072110.0 | 1,4 kg | 0 | |
073199.0%TGX | Tagex | CLAAS x 0.00 x 073199.0 | db | 136 458 Ft | CLAAS 073199.0 | 4,28 kg | 0 | |
073202.1%TGX | Tagex | CLAAS x 0.00 x 073202.1 | db | 144 117 Ft | CLAAS 073202.1 | 4,817 kg | 0 | |
074771.2%TGX | Tagex | CLAAS x 0.00 x 074771.2 | db | 203 105 Ft | CLAAS 074771.2 | 6,916 kg | 0 | |
074803.2%TGX | Tagex | CLAAS x 0.00 x 074803.2 | db | 197 833 Ft | CLAAS 074803.2 | 6,738 kg | 0 | |
076401.0%TGX | Tagex | CLAAS x 0.00 x 076401.0 | db | 510 379 Ft | CLAAS 076401.0 | 17,2 kg | 0 | |
076403.1%TGX | Tagex | CLAAS x 0.00 x 076403.1 | db | 76 413 Ft | CLAAS 076403.1 | 1,88 kg | 0 | |
077276.0%TGX | Tagex | CLAAS x 0.00 x 077276.0 | db | 12 685 Ft | CLAAS 077276.0 | 0,464 kg | 0 | |
077400.0%TGX | Tagex | CLAAS x 0.00 x 077400.0 | db | 10 533 Ft | CLAAS 077400.0 | 0,433 kg | 0 | |
077796.0%TGX | Tagex | CLAAS x 0.00 x 077796.0 | db | 433 775 Ft | CLAAS 077796.0 | 14,4 kg | 0 | |
077797.0%TGX | Tagex | CLAAS x 0.00 x 077797.0 | db | 351 616 Ft | CLAAS 077797.0 | 12,279 kg | 0 | |
090255.0%TGX | Tagex | CLAAS x 0.00 x 090255.0 | db | 127 164 Ft | CLAAS 090255.0 | 2,863 kg | 0 | |
090256.1%TGX | Tagex | CLAAS x 0.00 x 090256.1 | db | 132 527 Ft | CLAAS 090256.1 | 2,99 kg | 0 | |
090266.0%TGX | Tagex | CLAAS x 0.00 x 090266.0 | db | 498 123 Ft | CLAAS 090266.0 131996.1 | 15,95 kg | 0 | |
090267.0%TGX | Tagex | CLAAS x 0.00 x 090267.0 | db | 584 112 Ft | CLAAS 090267.0 131997.1 | 18,8 kg | 0 | |
1103585.0%TGX | Tagex | CLAAS x 0.00 x 1103585 | db | 20 639 Ft | CLAAS 1103585.0 | 0,362 kg | 0 | |
1108461.0%TGX | Tagex | CLAAS x 0.00 x 1108461 | db | 16 807 Ft | CLAAS 1108461.0 | 0,286 kg | 0 | |
1114794.0%TGX | Tagex | CLAAS x 0.00 x 1114794 | db | 18 104 Ft | CLAAS 1114794.0 | 0,318 kg | 0 | |
124205.2%TGX | Tagex | CLAAS x 0.00 x 124205.2 | db | 622 414 Ft | CLAAS 124205.2 | 20,062 kg | 0 | |
124215.2%TGX | Tagex | CLAAS x 0.00 x 124215.2 | db | 531 547 Ft | CLAAS 124215.2 | 17,02 kg | 0 | |
124225.1%TGX | Tagex | CLAAS x 0.00 x 124225.1 | db | 707 636 Ft | CLAAS 124225.1 | 24,62 kg | 0 | |
124231.1%TGX | Tagex | CLAAS x 0.00 x 124231.1 | db | 402 175 Ft | CLAAS 124231.1 | 13,695 kg | 0 | |
124232.1%TGX | Tagex | CLAAS x 0.00 x 124232.1 | db | 485 483 Ft | CLAAS 124232.1 | 16,28 kg | 0 | |
124233.1%TGX | Tagex | CLAAS x 0.00 x 124233.1 | db | 570 706 Ft | CLAAS 124233.1 | 19 kg | 0 | |
124235.1%TGX | Tagex | CLAAS x 0.00 x 124235.1 | db | 686 571 Ft | CLAAS 124235.1 | 23,909 kg | 0 | |
1301294.1%TGX | Tagex | CLAAS x 0.00 x 1301294.1 | db | 4 980 Ft | CLAAS 1301294.1 629908.1 | 0,117 kg | 0 | |
1301642.0%TGX | Tagex | CLAAS x 0.00 x 1301642 | db | 8 280 Ft | CLAAS 1301642.0 | 0,22 kg | 0 | |
130901.0%TGX | Tagex | CLAAS x 0.00 x 130901 | db | 139 332 Ft | CLAAS 130901.0 | 3,142 kg | 0 | |
130906.1%TGX | Tagex | CLAAS x 0.00 x 130906.1 | db | 168 532 Ft | CLAAS 130906.1 | 3,78 kg | 0 | |
130931.1%TGX | Tagex | CLAAS x 0.00 x 130931.1 | db | 21 213 Ft | CLAAS 130931.1 | 0,566 kg | 0 | |
131802.1%TGX | Tagex | CLAAS x 0.00 x 131802.1 | db | 14 747 Ft | CLAAS 131802.1 | 0,579 kg | 0 | |
131803.1%TGX | Tagex | CLAAS x 0.00 x 131803.1 | db | 133 203 Ft | CLAAS 131803.1 | 2,99 kg | 0 | |
131996.1%TGX | Tagex | CLAAS x 0.00 x 131996.1 | db | 498 123 Ft | CLAAS 131996.1 | 15,95 kg | 0 | |
131997.1%TGX | Tagex | CLAAS x 0.00 x 131997.1 | db | 584 112 Ft | CLAAS 131997.1 | 18,8 kg | 0 | |
1324222.0%TGX | Tagex | CLAAS x 0.00 x 1324222 | db | 53 285 Ft | CLAAS 1324222.0 | 1,439 kg | 0 | |
133523.0%TGX | Tagex | CLAAS x 0.00 x 133523 | db | 4 698 Ft | CLAAS 133523.0 | 0,137 kg | 0 | |
133528.0%TGX | Tagex | CLAAS x 0.00 x 133528 | db | 6 231 Ft | CLAAS 133528.0 | 0,148 kg | 0 | |
133549.0%TGX | Tagex | CLAAS x 0.00 x 133549 | db | 12 741 Ft | CLAAS 133549.0 | 0,301 kg | 0 | |
133630.1%TGX | Tagex | CLAAS x 0.00 x 133630.1 | db | 12 167 Ft | CLAAS 133630.1 | 0,29 kg | 0 | |
133635.1%TGX | Tagex | CLAAS x 0.00 x 133635.1 | db | 14 362 Ft | CLAAS 133635.1 | 0,34 kg | 0 | |
133640.0%TGX | Tagex | CLAAS x 0.00 x 133640 | db | 7 659 Ft | CLAAS 133640.0 | 0,181 kg | 0 | |
133642.0%TGX | Tagex | CLAAS x 0.00 x 133642 | db | 7 085 Ft | CLAAS 133642.0 | 0,167 kg | 0 | |
142232.0%TGX | Tagex | CLAAS x 0.00 x 142232 | db | 21 302 Ft | CLAAS 142232.0 | 0,369 kg | 0 | |
142845.1%TGX | Tagex | CLAAS x 0.00 x 142845.1 | db | 168 532 Ft | CLAAS 142845.1 | 3,78 kg | 0 | |
144356.0%TGX | Tagex | CLAAS x 0.00 x 144356 | db | 11 299 Ft | CLAAS 144356.0 | 0,462 kg | 0 | |
144898.1%TGX | Tagex | CLAAS x 0.00 x 144898.1 | db | 20 829 Ft | CLAAS 144898.1 | 0,557 kg | 0 | |
146769.0%TGX | Tagex | CLAAS x 0.00 x 146769 | db | 36 342 Ft | CLAAS 146769.0 554093.1 | 1,02 kg | 0 | |
146891.0%TGX | Tagex | CLAAS x 0.00 x 146891 | db | 37 108 Ft | CLAAS 146891.0 060306.3 | 1,144 kg | 0 | |
146892.0%TGX | Tagex | CLAAS x 0.00 x 146892 | db | 81 921 Ft | CLAAS 146892.0 061353.1 | 3,04 kg | 0 | |
146893.0%TGX | Tagex | CLAAS x 0.00 x 146893 | db | 70 858 Ft | CLAAS 146893.0 061214.0 | 2,979 kg | 0 | |
146894.0%TGX | Tagex | CLAAS x 0.00 x 146894 | db | 38 156 Ft | CLAAS 146894.0 176543.1 | 1,227 kg | 0 | |
146895.1%TGX | Tagex | CLAAS x 0.00 x 146895.1 | db | 56 114 Ft | CLAAS 146895.1 603017.3 | 2,119 kg | 0 | |
146896.0%TGX | Tagex | CLAAS x 0.00 x 146896 | db | 37 728 Ft | CLAAS 146896.0 603336.1 | 1,08 kg | 0 | |
146897.0%TGX | Tagex | CLAAS x 0.00 x 146897 | db | 44 238 Ft | CLAAS 146897.0 644016.1 | 1,419 kg | 0 | |
146898.0%TGX | Tagex | CLAAS x 0.00 x 146898 | db | 127 164 Ft | CLAAS 146898.0 644368.1 | 5,094 kg | 0 | |
146899.0%TGX | Tagex | CLAAS x 0.00 x 146899 | db | 25 763 Ft | CLAAS 146899.0 644942.0 | 0,837 kg | 0 | |
146900.0%TGX | Tagex | CLAAS x 0.00 x 146900 | db | 6 467 Ft | CLAAS 146900.0 656028.0 | 0,28 kg | 0 | |
146901.0%TGX | Tagex | CLAAS x 0.00 x 146901 | db | 9 340 Ft | CLAAS 146901.0 661345.0 | 0,344 kg | 0 | |
146902.0%TGX | Tagex | CLAAS x 0.00 x 146902 | db | 10 151 Ft | CLAAS 146902.0 667561.1 | 0,374 kg | 0 | |
146903.0%TGX | Tagex | CLAAS x 0.00 x 146903 | db | 37 683 Ft | CLAAS 146903.0 667683.1 | 1,217 kg | 0 | |
146904.0%TGX | Tagex | CLAAS x 0.00 x 146904 | db | 22 024 Ft | CLAAS 146904.0 667684.0 | 0,718 kg | 0 | |
146905.0%TGX | Tagex | CLAAS x 0.00 x 146905 | db | 28 444 Ft | CLAAS 146905.0 671013.1 | 0,967 kg | 0 | |
146906.0%TGX | Tagex | CLAAS x 0.00 x 146906 | db | 29 447 Ft | CLAAS 146906.0 544049.1 | 0,936 kg | 0 | |
146907.0%TGX | Tagex | CLAAS x 0.00 x 146907 | db | 90 630 Ft | CLAAS 146907.0 544164.0 | 2,468 kg | 0 | |
146909.0%TGX | Tagex | CLAAS x 0.00 x 146909 | db | 58 603 Ft | CLAAS 146909.0 671012.1 | 1,602 kg | 0 | |
146931.0%TGX | Tagex | CLAAS x 0.00 x 146931 | db | 17 766 Ft | CLAAS 146931.0 7700043753 | 0,308 kg | 0 | |
146936.0%TGX | Tagex | CLAAS x 0.00 x 146936 | db | 78 757 Ft | CLAAS 146936.0 176442.1 | 2,581 kg | 0 | |
146940.0%TGX | Tagex | CLAAS x 0.00 x 146940 | db | 33 807 Ft | CLAAS 146940.0 544166.0 | 0,912 kg | 0 | |
147228.1%TGX | Tagex | CLAAS x 0.00 x 147228.1 | db | 12 447 Ft | CLAAS 147228.1 | 0,263 kg | 0 | |
147233.1%TGX | Tagex | CLAAS x 0.00 x 147233.1 | db | 13 406 Ft | CLAAS 147233.1 | 0,318 kg | 0 | |
176432.3%TGX | Tagex | CLAAS x 0.00 x 176432.3 | db | 78 429 Ft | CLAAS 176432.3 | 2,576 kg | 0 | |
176442.1%TGX | Tagex | CLAAS x 0.00 x 176442.1 | db | 78 757 Ft | CLAAS 176442.1 | 2,581 kg | 0 | |
176474.1%TGX | Tagex | CLAAS x 0.00 x 176474.1 | db | 67 649 Ft | CLAAS 176474.1 | 2,134 kg | 0 | |
176475.0%TGX | Tagex | CLAAS x 0.00 x 176475 | db | 162 785 Ft | CLAAS 176475.0 | 4,145 kg | 0 | |
176542.1%TGX | Tagex | CLAAS x 0.00 x 176542.1 | db | 54 108 Ft | CLAAS 176542.1 | 1,709 kg | 0 | |
176543.1%TGX | Tagex | CLAAS x 0.00 x 176543.1 | db | 38 156 Ft | CLAAS 176543.1 | 1,227 kg | 0 | |
176544.0%TGX | Tagex | CLAAS x 0.00 x 176544 | db | 7 131 Ft | CLAAS 176544.0 | 0,24 kg | 0 | |
1807038.0%TGX | Tagex | CLAAS x 0.00 x 1807038 | db | 52 001 Ft | CLAAS 1807038.0 | 0,531 kg | 0 | |
1807047.0%TGX | Tagex | CLAAS x 0.00 x 1807047 | db | 18 870 Ft | CLAAS 1807047.0 | 0,731 kg | 0 | |
1807211.0%TGX | Tagex | CLAAS x 0.00 x 1807211 | db | 55 730 Ft | CLAAS 1807211.0 | 1,504 kg | 0 | |
1807215.1%TGX | Tagex | CLAAS x 0.00 x 1807215.1 | db | 200 130 Ft | CLAAS 1807215.1 | 7,422 kg | 0 | |
1807217.1%TGX | Tagex | CLAAS x 0.00 x 1807217.1 | db | 309 292 Ft | CLAAS 1807217.1 | 8,059 kg | 0 | |
1807294.0%TGX | Tagex | CLAAS x 0.00 x 1807294 | db | 7 379 Ft | CLAAS 1807294.0 | 0,369 kg | 0 | |
1807317.2%TGX | Tagex | CLAAS x 0.00 x 1807317.2 | db | 89 539 Ft | CLAAS 1807317.2 | 2,43 kg | 0 | |
1807322.0%TGX | Tagex | CLAAS x 0.00 x 1807322 | db | 45 197 Ft | CLAAS 1807322.0 | 1,218 kg | 0 | |
1807366.0%TGX | Tagex | CLAAS x 0.00 x 1807366 | db | 23 082 Ft | CLAAS 1807366.0 | 0,617 kg | 0 | |
1807418.0%TGX | Tagex | CLAAS x 0.00 x 1807418 | db | 55 448 Ft | CLAAS 1807418.0 | 1,496 kg | 0 | |
1807444.1%TGX | Tagex | CLAAS x 0.00 x 1807444.1 | db | 25 189 Ft | CLAAS 1807444.1 | 0,673 kg | 0 | |
1807458.1%TGX | Tagex | CLAAS x 0.00 x 1807458.1 | db | 55 448 Ft | CLAAS 1807458.1 | 1,496 kg | 0 | |
1807584.1%TGX | Tagex | CLAAS x 0.00 x 1807584.1 | db | 82 970 Ft | CLAAS 1807584.1 | 2,719 kg | 0 | |
1807585.1%TGX | Tagex | CLAAS x 0.00 x 1807585.1 | db | 81 685 Ft | CLAAS 1807585.1 | 2,677 kg | 0 | |
1807592.0%TGX | Tagex | CLAAS x 0.00 x 1807592 | db | 315 995 Ft | CLAAS 1807592.0 | 10,801 kg | 0 | |
1807604.0%TGX | Tagex | CLAAS x 0.00 x 1807604 | db | 38 685 Ft | CLAAS 1807604.0 | 1,044 kg | 0 | |
1807605.0%TGX | Tagex | CLAAS x 0.00 x 1807605 | db | 41 175 Ft | CLAAS 1807605.0 | 1,111 kg | 0 | |
